Index | Monthly Usage
Licensed to DEMONSTRATION

(Updated every 10 minute(s))
Statistics generated at: 2008-05-30 07:40

Vendor: itiohio
Server: license_manager_02_dk_demonstration_com

Feature: Used Licenses: Borrowed Licenses: Total Licenses: Expire Date: License Utilization:
CADfix_AUTO_MESHER 0 0 1 2009-06-13 0.0%
CADfix_BATCH 0 0 2 2009-06-13 0.0%
CADfix_CONTACT_LOCAL 0 0 2 2009-06-13 0.0%
CADfix_CX_ACIS_EXPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_ACIS_IMPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_CATIA5_EXPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_CATIA5_IMPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_CATIA_IMPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_GDX_EXPORT 0 0 2 2009-06-13 0.0%
CADfix_CX_GDX_IMPORT 0 0 2 2009-06-13 0.0%
CADfix_CX_PARA_IMPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_STEP_EXPORT 0 0 2 2009-06-13 0.0%
CADfix_CX_STEP_IMPORT 0 0 2 2009-06-13 0.0%
CADfix_CX_VDAFS_EXPORT 0 0 1 2009-06-13 0.0%
CADfix_CX_VDAFS_IMPORT 0 0 1 2009-06-13 0.0%
CADfix_DX 1 0 2 2009-06-13 50.0%
CADfix_FAM 0 0 2 2009-06-13 0.0%
CADfix_IGES_EXPORT 0 0 2 2009-06-13 0.0%
CADfix_IGES_IMPORT 0 0 2 2009-06-13 0.0%
CADfix_MESHING 0 0 2 2009-06-13 0.0%
CADfix_PARASOLID_EXPORT 0 0 1 2009-06-13 0.0%
CADfix_PDE_EXPORT 0 0 2 2009-06-13 0.0%
CADfix_REPAIR 0 0 2 2009-06-13 0.0%
CADfix_SPLITTERS 0 0 1 2009-06-13 0.0%
CADfix_TRANSFORM 0 0 1 2009-06-13 0.0%

X-Formation Website
Valid HTML 4.01 Transitional