Index | Monthly Usage
Licensed to DEMONSTRATION

(Updated every 10 minute(s))
Statistics generated at: 2008-05-30 07:40

Vendor: snpslmd
Server: license_manager_02_dk_demonstration_com

Feature: Used Licenses: Borrowed Licenses: Total Licenses: Expire Date: License Utilization:
BASIC_ANALYSES 0 0 6 2008-11-29 0.0%
BATCH_MEASURE 0 0 6 2008-11-29 0.0%
BATT_TOOL 0 0 7 2008-11-29 0.0%
CADENCE_FRAMEWAY 0 0 7 2008-11-29 0.0%
CADENCE_NETLISTER 0 0 7 2008-11-29 0.0%
COMPONENT_LIBRARY 1 0 4 2008-11-29 25.0%
CORENL_CHAR 0 0 7 2008-11-29 0.0%
DIODE_TOOL 0 0 7 2008-11-29 0.0%
DRCYCLE_TOOL 0 0 7 2008-11-29 0.0%
EDIF_NETLISTER 0 0 13 2008-11-29 0.0%
EXPT_EDITOR 0 0 6 2008-11-29 0.0%
EXPT_EDITOR_PLUS 0 0 6 2008-11-29 0.0%
FUSE_CHAR 0 0 7 2008-11-29 0.0%
HSPICE_MODEL_LIBRARY 0 0 6 2008-11-29 0.0%
IQBUS_AUTHOR 0 0 7 2008-11-29 0.0%
IQBUS_LIB 0 0 7 2008-11-29 0.0%
LINK_MATLAB 0 0 6 2008-11-29 0.0%
LOAD_TOOL 0 0 7 2008-11-29 0.0%
LSA 0 0 6 2008-11-29 0.0%
MEASURE 0 0 7 2008-11-29 0.0%
MENTOR_FRAMEWAY 0 0 7 2008-11-29 0.0%
MENTOR_NETLISTER 0 0 7 2008-11-29 0.0%
MODEL_ENCRYPTION 0 0 6 2008-11-29 0.0%
MODEL_SYNTHESIS 0 0 13 2008-11-29 0.0%
MONTE_CARLO 0 0 1 2008-11-29 0.0%
MOS_TOOL 0 0 7 2008-11-29 0.0%
MOTOR_DCPM_TOOL 0 0 7 2008-11-29 0.0%
OPT_TEMPLATE_LIB 0 0 4 2008-11-29 0.0%
SABERRT_ADI 0 0 6 2008-11-29 0.0%
SABERRT_FE 0 0 6 2008-11-29 0.0%
SABERRT_HIL 0 0 6 2008-11-29 0.0%
SABERRT_NC 0 0 6 2008-11-29 0.0%
SABER_GUIDE 0 0 6 2008-11-29 0.0%
SABER_MODELSIM_MM 0 0 6 2008-11-29 0.0%
SABER_MODELSIM_PLUS_MM 0 0 6 2008-11-29 0.0%
SABER_MODELSIM_VHDL_MM 0 0 6 2008-11-29 0.0%
SABER_RT_MM 0 0 6 2008-11-29 0.0%
SABER_SCOPE 1 0 6 2008-11-29 16.7%
SABER_SIMULATOR 1 0 6 2008-11-29 16.7%
SABER_SKETCH 1 0 7 2008-11-29 14.3%
SABER_SKETCH_NETLISTER 0 0 7 2008-11-29 0.0%
SABER_VERILOG_MM 0 0 6 2008-11-29 0.0%
SABER_VIEWSIM_MM 0 0 6 2008-11-29 0.0%
SCAN_TOOL 0 0 7 2008-11-29 0.0%
SENSITIVITY 0 0 1 2008-11-29 0.0%
SPECTRAL 0 0 6 2008-11-29 0.0%
SSS 0 0 1 2008-11-29 0.0%
STRESS 0 0 1 2008-11-29 0.0%
SYMLIB 0 0 4 2008-11-29 0.0%
SYMLIB_JAPANESE 0 0 4 2008-11-29 0.0%
SYMLIB_POWER 0 0 4 2008-11-29 0.0%
Saber_VHDLAMS 0 0 2 2008-11-29 0.0%
TESTIFY 0 0 6 2008-11-29 0.0%
TESTIFY_NETLISTER 0 0 6 2008-11-29 0.0%
THERM_TOOL 0 0 7 2008-11-29 0.0%
TLU_TOOL 0 0 7 2008-11-29 0.0%
TR_ANALYSIS 1 0 6 2008-11-29 16.7%
VEHICLE_ELECTRIC_LIB 0 0 4 2008-11-29 0.0%
VENDOR_LIBRARY 0 0 6 2008-11-29 0.0%
VIEWLOGIC_FRAMEWAY 0 0 7 2008-11-29 0.0%
VIEWLOGIC_NET 0 0 7 2008-11-29 0.0%
WF_API 0 0 6 2008-11-29 0.0%
WF_API_HSPICE 0 0 6 2008-11-29 0.0%
WF_API_STARSIM 0 0 6 2008-11-29 0.0%

X-Formation Website
Valid HTML 4.01 Transitional